SN | Computer Science | Computer Engineering | ICT Education |
1 Objectives | |||
1.1 School | |||
1. 2 Grade 11/12 | |||
1. 3 Bachelor | |||
1. 4 Master | |||
2. Contents | |||
2. 1School | |||
2.2 Grade 11/12 | |||
2.3 Bachelor | |||
2.4 Master | |||
3. Teaching Periods | |||
3.1 School | |||
3.2 Grade 11/12 | |||
3.3 Bachelor | |||
3.4 Master | |||
4 Evaluation | |||
4.1 School | |||
4.2 Grade 11/12 | |||
4.3 Bachelor | |||
4.4 Master |
2. 1 Overview of Curriculum
By
Bed Prasad Dhakal
ReadingsinICT
Pages
SEARCH
LATEST
3-latest-65px
SECCIONS
- Continuity (3)
- Grade 11 (29)
- ICTMath (1)
- Limit (9)
- Mathematica (5)
- Mathematics (6)
- Projective Geometry (4)
- Quaadratic Equation (1)
- ReadingsinICT (10)
- SEE (2)
- Set (3)
- Thesis (5)
- Training (8)
No comments:
Post a Comment